Seven-day forecast for Bideford
In the afternoon cloudy to light rain.
Sunrise:
Sunset:
M
UV
big
Pollution
Next tide:12:27 for
Western Ho! (Beach)
Light rain turning into clouds in the late morning.
Sunrise:
Sunset:
M
UV
big
Pollution
First tide:01:17 for
Western Ho! (Beach)
In the late morning the clouds turn to light rain.
Sunrise:
Sunset:
First tide:02:59 for
Western Ho! (Beach)
Light rain becoming cloudy since late morning.
Sunrise:
Sunset:
M
UV
big
Pollution
First tide:04:16 for
Western Ho! (Beach)
Cloudy to light rain until noon.
Sunrise:
Sunset:
M
UV
big
Pollution
First tide:05:15 for
Western Ho! (Beach)
Cloudy to noon, turning to light rain showers.
Sunrise:
Sunset:
M
UV
First tide:06:05 for
Western Ho! (Beach)
Cloudy to noon, turning to light rain showers.
Sunrise:
Sunset:
M
UV
First tide:06:50 for
Western Ho! (Beach)
Today(August 25, 2023)
year | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||||||||
Chance of rain | <5% | <5% | 10% | 80% | 80% | 10% | 40% | 40% | 30% | 30% | 30% | 30% | 10% | 10% | 10% |
TemperatureTemperature in°C | 14° | 16° | 16° | 16° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° |
I feel like it's the temperature°CI feel the temperature inside°C | 14° | 14° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 13° |
Wind direction and speedInside wind direction and speedmile/hour | SW6 | SW8 | WSW9 | WSW10 | SW10 | W10 | W10 | W11 | W11 | northwest9 | W9 | northwest8 | W7 | W6 | W7 |
Wind blowmile/hourWind is blowingmile/hour | 10 | 12 | 15 | 16 | 17 | 17 | 16 | 18 | 17 | 15 | 15 | 14 | 14 | 13 | 16 |
VisibilityVisibility | VG | VG | VG | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 77% | 73% | 72% | 77% | 85% | 85% | 80% | 80% | 82% | 78% | 79% | 80% | 83% | 86% | 85% |
UV | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - |
Saturday(August 26, 2023)
year | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||||||||||||||||||
Chance of rain | 10% | 10% | 10% | 40% | 10% | 40% | 40% | 10% | 40% | 10% | 10% | 10% | 10% | 40% | 40% | 50% | 40% | 40% | 60% | 40% | 30% | <5% | <5% | <5% |
TemperatureTemperature in°C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° |
I feel like it's the temperature°CI feel the temperature inside°C | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° |
Wind direction and speedInside wind direction and speedmile/hour | WSW8 | WSW8 | WSW8 | W8 | northwest8 | northwest9 | North West8 | North West9 | northwest9 | northwest9 | northwest12 | northwest12 | northwest12 | northwest12 | northwest13 | northwest13 | northwest13 | northwest14 | northwest13 | northwest13 | North West12 | North West10 | North West10 | BND10 |
Wind blowmile/hourWind is blowingmile/hour | 15 | 17 | 16 | 16 | 16 | 17 | 15 | 17 | 16 | 16 | 19 | 21 | 21 | 21 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 19 | 18 | 18 |
VisibilityVisibility | VG | VG | VG | VG | VG | G | VG | VG | G | G | VG | VG | VG | VG | VG | VG | VG | VG | G | VG | VG | VG | VG | VG |
Humidity | 85% | 87% | 88% | 88% | 85% | 86% | 87% | 86% | 84% | 81% | 77% | 73% | 74% | 73% | 74% | 77% | 78% | 77% | 78% | 79% | 79% | 81% | 82% | 83% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - |
Sunday(August 27, 2023)
year | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||
Chance of rain | <5% | <5% | 40% | 30% | 30% | 10% | 10% | 50% | 50% |
TemperatureTemperature in°C | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° |
I feel like it's the temperature°CI feel the temperature inside°C | 13° | 13° | 13° | 12° | 13° | 13° | 14° | 14° | 15° |
Wind direction and speedInside wind direction and speedmile/hour | North West10 | North West10 | BND12 | North West13 | North West14 | northwest15 | northwest14 | W11 | W9 |
Wind blowmile/hourWind is blowingmile/hour | 17 | 18 | 20 | 21 | 23 | 26 | 24 | 18 | 14 |
VisibilityVisibility | VG | VG | G | G | G | VG | VG | G | G |
Humidity | 83% | 85% | 88% | 86% | 80% | 75% | 76% | 83% | 90% |
UV | - | - | - | 1 | 2 | 5 | 3 | 1 | - |
Monday(August 28, 2023)
year | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of rain | 10% | 10% | 40% | 10% | 10% | <5% | <5% | 10% |
TemperatureTemperature in°C | 16° | 15° | 15° | 16° | 17° | 17° | 16° | 15° |
I feel like it's the temperature°CI feel the temperature inside°C | 15° | 14° | 13° | 14° | 15° | 15° | 14° | 14° |
Wind direction and speedInside wind direction and speedmile/hour | northwest8 | BND11 | BND11 | BND14 | North West13 | North West14 | North West12 | North West9 |
Wind blowmile/hourWind is blowingmile/hour | 13 | 17 | 17 | 23 | 24 | 24 | 20 | 14 |
VisibilityVisibility | G | G | G | G | VG | VG | VG | VG |
Humidity | 92% | 91% | 90% | 84% | 77% | 73% | 76% | 83% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Tuesday(August 29, 2023)
year | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of rain | 10% | 10% | 10% | 20% | 50% | 50% | 20% | 10% |
TemperatureTemperature in°C | 15° | 14° | 15° | 16° | 17° | 17° | 17° | 16° |
I feel like it's the temperature°CI feel the temperature inside°C | 14° | 13° | 14° | 15° | 16° | 15° | 15° | 15° |
Wind direction and speedInside wind direction and speedmile/hour | W7 | W8 | WSW8 | WSW10 | WSW12 | WSW12 | WSW11 | WSW9 |
Wind blowmile/hourWind is blowingmile/hour | 11 | 12 | 12 | 17 | 21 | 21 | 18 | 15 |
VisibilityVisibility | VG | G | G | G | G | G | G | G |
Humidity | 88% | 91% | 92% | 87% | 80% | 82% | 85% | 90% |
UV | - | - | 1 | 2 | 4 | 2 | 1 | - |
Wednesday(August 30, 2023)
year | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of rain | 20% | 10% | 20% | 20% | 30% | 10% | 10% | 10% |
TemperatureTemperature in°C | 15° | 15° | 15° | 16° | 17° | 17° | 16° | 15° |
I feel like it's the temperature°CI feel the temperature inside°C | 14° | 14° | 13° | 14° | 15° | 15° | 14° | 13° |
Wind direction and speedInside wind direction and speedmile/hour | WSW9 | W9 | W9 | northwest11 | northwest11 | northwest12 | northwest11 | northwest9 |
Wind blowmile/hourWind is blowingmile/hour | 13 | 14 | 15 | 19 | 21 | 21 | 17 | 14 |
VisibilityVisibility | G | G | G | G | VG | VG | VG | VG |
Humidity | 91% | 91% | 92% | 83% | 74% | 72% | 75% | 83% |
UV | - | - | 1 | 2 | 5 | 3 | 1 | - |
Thursday(August 31, 2023)
year | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of rain | 10% | 10% | 10% | 10% | 30% | 10% | 10% | 10% |
TemperatureTemperature in°C | 14° | 14° | 14° | 16° | 18° | 18° | 17° | 15° |
I feel like it's the temperature°CI feel the temperature inside°C | 13° | 13° | 13° | 15° | 16° | 16° | 16° | 14° |
Wind direction and speedInside wind direction and speedmile/hour | W8 | W8 | WSW8 | WSW9 | WSW10 | W10 | WSW10 | SSW9 |
Wind blowmile/hourWind is blowingmile/hour | 13 | 12 | 12 | 16 | 20 | 18 | 16 | 15 |
VisibilityVisibility | G | G | G | G | VG | G | VG | G |
Humidity | 88% | 89% | 90% | 82% | 74% | 75% | 80% | 87% |
UV | - | - | 1 | 2 | 4 | 2 | 1 | - |
The probability of precipitation determines the probability that rain (or other types of precipitation such as sleet, snow, hail, and drizzle) will fall from the sky at any given time.
This number shows the air temperature in a given period. You can display the temperature in Celsius or Fahrenheit using the drop-down menu.
Temperature seems to take into account other factors such as wind speed and humidity. Thanks to this, you have a better idea of what the actual temperature will be at that time.
Wind gusts show the highest wind speed you should encounter at this time when the wind is at its peak and calm.
Strong winds are marked in bold for speeds of 29 mph or greater.
The arrow shows the direction the wind is blowing. The letters indicate the direction the wind is blowing from (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (above north). If the arrow points from land to sea, the wind will blow from the shore. The number is the average wind speed.
If you are using inflatables, paddle boards or kayaks, watch out for shore winds. These winds can throw you out to sea. Read more abouthow the wind will affect you on the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (very bad) | Less than 1 km |
P (bad) | 1.1 km to 4 km |
M (medium) | 4.1 km to 10 km |
G (good) | 10.1 km to 20 km |
VG (very good) | 20.1 km to 40 km |
E (perfect) | Over 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapor, the humidity will be high. The higher the humidity percentage, the wetter it will feel outside.
UV exposure index and protection needed to stay safe:
-No UV risk- It's safe to stay outside.1-2Short- You can safely stay outside. Test the sunscreen in direct sunlight.3-5Moderate- Be careful in the midday hours and don't spend too much time in the sun unprotected. Sunscreen is recommended.6-7Tall- Seek shade at noon, cover yourself and use sunscreen.8-10Too high- Spend time in the shade between 11am and 3pm A shirt, sunscreen and a hat are essential.11End- Avoid being outside in the afternoon hours. Essential shirt, sunblock and hat.
This is the average wave height, 1-2 miles from the sea. Wave height may vary. Individual waves in the sea or on the beach may be larger than this number. If you are near the water, watch out for the waves so as not to take you or your belongings.
Read more aboutcalculation of the expected wave height on the beach.
This is the average number of seconds between one wave and the next, 1-2 miles from the sea. A long period of waves (more than 10 seconds) means that the waves on the beach can be stronger. Lifeguards can give you advice on how to wave if you plan to go into the water.
Read more about itwave period.
The arrow shows the average wave direction 1–2 miles offshore. It shows how the beach will be protected from these waves. If the arrow points to land, most of the wave force will reach the beach. If the arrow is parallel or points away from land, the wave height is likely to be lower at the beach than at sea.
Lifeguards can give you advice on how to wave if you plan to go into the water.
UPDATE:
UPDATE:
The prediction table has been clarified
I
Beach forecast explained
I
Last 24 hours
Bideford weather map
Check the weather on our interactive map
Forecast for HG:mm, EEE
Updated HH:mm (ZZZZ) to GG dd MMM yyyy
Weather forecast for South West England
Heading:
Today and tomorrow changeable with sun and showers.
Today:
Mostly dry at first, but showers develop more widely in the morning. Some of it may become severe and storms may occur. Windier and cooler than Thursday. Maximum temperature 20°C.
Tonight:
Chance of rain will continue this afternoon and overnight. Some of it will remain heavy and the risk of a storm will be low. It's cold at times on the coast. Minimum temperature 10°C.
Saturday:
Mostly dry and sunny at the beginning of the day, but there may be heavy rain showers that can cause a thunderstorm. Rather chilly for late August but seems reasonable in any sun. Maximum temperature 20°C.
Forecast for Sunday and Tuesday:
On Sunday, clear at first, then cloudy with a few showers. Warmer and brighter on Monday, with the sun. More storms are expected on Tuesday. Sometimes it's nice.
UPDATE:
Long-term weather forecast for Great Britain
Tuesday is likely to bring fine dry weather as the mists and mists clear early. The clouds will then move northwest with light rain and drizzle, which may become more intense soon after. The rest of August will be rather unsettled, with showers or heavy downpours affecting many areas. Possible gusty winds, most likely in the north. Early September is likely to remain volatile with a mix of sun and rain. Western areas are at greater risk of more frequent rainfall, but showers are possible across the country. Temperatures are expected to stay near average throughout the season, although it can be chilly in the event of persistent clouds or rain.
UPDATE:
The volatile conditions prevailing until the end of August are initially expected to continue. While local variations are possible, overall, the best consistent weather is likely to be in the south and east, while the north and west will see more clouds and precipitation. However, by the middle of the month, there is a chance that the high pressure will take on a greater impact, particularly in the south of the UK, which could lead to longer periods of drought in that part of the country. Temperatures are likely to stay in the mid-range until early September, but by mid-month they may be slightly above average.
UPDATE:
Upcoming Predictions
- Northam 1,6 mili
- Tapeley Park3.7 km
- Appledore 3,7 km
- Western Ho! (Beach) 2.7 miles
- Instow Youth Hostel5.0 km
- Beautiful Torrington 5.3 miles
- Chivenor 5,6 mil
- Hiscot 5,6 mil
- Saunton Sands (beach) 9.8 km
- R.H.S. Rosemoor Garden10.1 km
See all locations in South West England
More from the Met Office
- CLIMATE CHANGE The causes of climate change Investigate
- LEARN ABOUT 10 Summer Events Explore
- LEARN ABOUT SUMMER SHOWERSDiscover
- LEARN ABOUT Explore the coastal mist
- FIND OUT WHEN does summer start? Explore
- WARNINGS AND ADVICE What to do in the event of flooding Know
FAQs
What's the weather like in Cornwall Devon? ›
Maximum daytime temperature: 20 degrees Celsius; Minimum nighttime temperature: 16 degrees Celsius. Cloudy changing to sunny intervals by late morning. Sunrise: 06:15 ; Sunset: 20:32 . UV: High; Pollution: Low; Pollen: High.
How warm is Devon in May? ›Month | Temperatures | Weather |
---|---|---|
May | 57° / 48° | Good |
June | 62° / 53° | Good |
July | 66° / 57° | Good |
August | 66° / 57° | Ok |
Weather and climate in Devon
Saunton and Croyde often record the highest temperatures in Britain, often due to easterly and southeasterly winds. The south-east coast of Devon, including places such as Salcombe and Exmouth, is one of the sunniest places in the UK.
The verdict. If you prefer forests, hills and moorlands over the coast, go to Devon. If you're more of a beach bum than a country bumpkin, Cornwall is a better shout. And if you're 50/50, Devon offers the best of both worlds.