our products
•United States Zip Code Database
•US ZIP+4 database
•2010 Census Database
•Canadian postal codes
•Postcode border data
•API zipcodeYOUNG!
•Area code database
•Historical postcodes
•Historical ZIP+4 database
•FREE Radius app
•FREE store locator
•FREE mobile app
Find the ZIP+4 code of the address
FREE postcode finder
Other FREE searches
FREE radius search
FREE distance calculation
Last data update: August 1, 2023
- Zip-Codes.com
- Florida zip codes
- Hrabstwo Indian River
- Vero Beach, Florida
Counties:The county, parish or municipality where Vero Beach, Florida is at least partially resident. Cities may lie entirely within a given county or may intersect in several. | INDIAN RIVER, Florida |
Code:Area codes related to Vero Beach, Florida. Area codes are used in the North American Numbering Plan (NANP) to facilitate the routing of telephone calls. Approximately 350 area codes are used in the United States. | 772 |
Time zones):Set the time zone to US. Please note that not all areas of the United States use daylight saving time, which may affect the actual local time in your city. There are 7 standard time zones, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, and Atlantic. U.S. territories also include Samoa, Guam, and Palau. | Eastern (GMT -05:00) |
City population:Population of Vero Beach, Florida as of the 2020 United States Census. Includes U.S. citizens, permanent residents, temporary immigrants, and undocumented people. The total population represents the people living in the city, not just those who were present when the census ended. | 15,220 (More details) |
CBSA:Baseline Statistical Area (CBSA) is the recognized term for an area around an urban center with a population of at least 10,000, according to standards set by the Office of Management and Budget (OMB) in 2000. CBSA is divided into two subsets: Metro and Micro, and the classifications these depend on population density. A micro area is defined as a population between 10,000 and 50,000, while a metropolitan area is defined as an area with more than 50,000 inhabitants. | Sebastian-Vero Beach, Florida |
Congressional District:Shows which Vero Beach, Florida's 118th Congressional District is affiliated with. Congressional Districts are the state's electoral division that elects a member of the House of Representatives. | 08 |
Surface area:Approximate area occupied by Vero Beach, Florida in square miles. The land area reported by the Census Bureau is based on geographic boundaries that include the continent, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 503 square miles(county) |
water area:Approximate amount of water covered by Vero Beach, Florida in square miles. Watershed calculations by the Census Bureau consider inland water bodies, coastal areas, the Great Lakes, and territorial sea waters. This includes features such as lakes, reservoirs, rivers and coastal bodies of water. | 114 square miles(county) |
10 zip codes
Zip code limits in Vero Beach, Florida
Download the postcode database
Load city map
Vero Beach, Florida spans 10 zip codes
Postal Codes | Typ | Population | % of the population | Nicknames |
---|---|---|---|---|
32960 | Role model | 21.522 | 17,31% | |
32961 | Mailbox | 0 | 0,00% | |
32962 | Role model | 26.011 | 20,92% | |
32963 | Role model | 16.291 | 13,10% | BANKS OF THE INDIAN RIVER, INDN RIV SHRS, ORCHID |
32964 | Mailbox | 0 | 0,00% | |
32965 | Mailbox | 0 | 0,00% | |
32966 | Role model | 19.724 | 15,86% | CITRUS BODIES |
32967 | Role model | 25.785 | 20,74% | |
32968 | Role model | 15.006 | 12,07% | CITRUS BODIES |
32969 | Mailbox | 0 | 0,00% | CITRUS BODIES |
Demographics of Vero Beach, Florida *
Overall Population**: The total population of this city according to the United States Census. This reflects the exact population of the city at the time the census ended, not an estimate. It includes all people regardless of their citizenship or immigration status. | 15.220 |
Male population: The male population of this city according to the United States Census. Population numbers are not projected into the future, these are actual data from the 2020 Census. Each respondent self-identified their gender in the survey, asking for the sex assigned to them at birth. | 7.412 |
Female population: The female population of this city according to the United States Census. Population numbers are not projected into the future, these are actual data from the 2020 Census. Each respondent self-identified their gender in the survey, asking for the sex assigned to them at birth. | 7.808 |
Median age (years): the average age of all residents of this city. The average age is not projected into the future; these are actual figures from the 2020 Census. The median age is the age in the middle of the population. Half of the population is older than the median age and half is younger. | 50,9 |
White population: White population in this city based on the 2020 Census. The 2020 United States Census questionnaire asked residents to select all races that applied to them, including Caucasian. This number includes everyone who chose White/Caucasian in their answer, even if they also chose another race. | 13.316 |
Black population: Black population in this city based on the 2020 Census. In the 2020 United States Census questionnaire, people were asked to tick all races that applied to them, including Blacks and African Americans. This number includes everyone who chose Black or African American in their answer, even if they also chose another race. | 733 |
Indian population: American Indian and Alaska Native population in this city based on the 2020 Census. The 2020 United States Census questionnaire asked people to tick all tribes that reported to them, including American Indian and Alaska Native. This number includes everyone who chose American Indian and Alaska Native in their response, even if they also chose another race. | 44 |
Asian population: Asian population of this city based on the 2020 Census. In the United States Census questionnaire, people were asked to tick all races that applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, and other Asians. This indicator includes everyone who chose one of these options in their answer, even if they also chose another race. | 280 |
Hawaiian people: Hawaiian or Pacific Islander population in this city based on the 2020 Census. The 2020 United States Census questionnaire asked people to tick all races that applied to them, including Native Hawaiian and Pacific Islander. This number includes everyone who chose Hawaiian or Pacific Islander in their answer, even if they also chose another race. | 14 |
Hispanic population: Hispanic population in this city based on the 2020 Census. The 2020 United States Census Questionnaire first asked people about their ethnicity, including whether they were Hispanic, Latino, or Latino, including Mexican, Mexican American, Chicano, Puerto Rican, Cuban or other ethnicity. This number includes everyone who has confirmed belonging to this ethnic group. Respondents were also asked to choose their race from the above options. Hispanic is not a racial designation, it is a national designation. | 1,634 |
Average age (male): The average age of all men in the city. The median age is the age in the middle of the population. Half of the population is older than the median age and half is younger. Gender is self-reported by those asked for their gender at birth. | 49 |
Average age (female): The average age of all women in the city. The median age is the age in the middle of the population. Half of the population is older than the median age and half is younger. Gender is self-reported by those asked for their gender at birth. | 52,9 |
Total households: Total number of households in this city. A household includes every person who lives in a dwelling. This applies to families, roommates in a detached house or people living alone. Persons who do not live in households are classified as persons living in group dwellings. | 7,505 |
Family farms (families): Total estimated number of family households based on the 2020 Census. Households by zip code are not projected into the future, these are actual 2020 Census figures. As defined by the US Census Bureau, family households consist of two or more people related by birth, marriage or adoption, although it may also include other unrelated persons. Non-family households include people living alone or sharing a place of residence with non-relatives. | 3,946 |
Average household size: Average number of people in the household. A household includes all persons living in a dwelling. Persons per household or average household size is calculated by dividing the number of persons in a household by the number of households. | 2.01 |
Average family size: The average family size is calculated by dividing the number of people in a family household by the number of family households. The United States Census Bureau defines family households as households consisting of two or more persons related by birth, marriage, or adoption. They may also include other, unrelated individuals. | 2,65 |
Total residential premises: The total number of apartments is equal to the number of occupied units + the number of vacant units. A lease refers to whether the apartment is occupied by an owner or a tenant. Ownership means that the owner lives in the premises. | 10.258 |
* Demographics based on the 2010 VERO BEACH Census.
** The population of cities and postcodes will not be equal due to differences in their geographic locations.
bibliographic references
- US Post Office [last update: 7/1/2023],https://www.usps.com
- ZIP-Codes.com internal data generation [last update: 07/01/2023],https://www.zip-codes.com
- United States Geological Survey [updated as necessary],https://www.usgs.gov/
- United States Census [updated annually],https://www.census.gov
- 2010 United States Census [Decade] [Last update: 2010-01-01],https://www.census.gov